Skip to content

Junjun2016/COCO-Stuff_benchmark

Repository files navigation

COCO-Stuff Benchmark

🔥🔥 Based on MMsegmentation 🔥🔥

COCO-Stuff 10k

DeepLabV3

config mIoU last mAcc last eval last mIoU best mAcc best eval best download
deeplabv3_r101-d8_512x512_4x4_160k_coco_stuff10k 36.61 47.61 10 36.61 47.61 10 log | 20210707_152034.log.json
deeplabv3_r101-d8_512x512_4x4_20k_coco_stuff10k 37.3 49.38 10 37.3 49.38 10 log | 20210707_152034.log.json
deeplabv3_r101-d8_512x512_4x4_320k_coco_stuff10k 35.92 45.89 10 35.92 45.89 10 log | 20210707_152034.log.json
deeplabv3_r101-d8_512x512_4x4_40k_coco_stuff10k 37.81 49.98 10 37.81 49.98 10 log | 20210707_152034.log.json
deeplabv3_r101-d8_512x512_4x4_80k_coco_stuff10k 37.27 49.15 10 37.27 49.15 10 log | 20210707_152034.log.json
deeplabv3_r50-d8_512x512_4x4_160k_coco_stuff10k 35.17 45.9 10 35.17 45.9 10 log | 20210707_152034.log.json
deeplabv3_r50-d8_512x512_4x4_20k_coco_stuff10k 34.66 46.38 10 34.66 46.38 10 log | 20210707_152034.log.json
deeplabv3_r50-d8_512x512_4x4_320k_coco_stuff10k 34.66 44.86 10 34.66 44.86 10 log | 20210707_152034.log.json
deeplabv3_r50-d8_512x512_4x4_40k_coco_stuff10k 35.73 47.77 10 35.73 47.77 10 log | 20210707_152034.log.json
deeplabv3_r50-d8_512x512_4x4_80k_coco_stuff10k 36.05 47.31 10 36.05 47.31 10 log | 20210707_152034.log.json

PSPNet

config mIoU last mAcc last eval last mIoU best mAcc best eval best download
pspnet_r101-d8_512x512_4x4_160k_coco_stuff10k 36.74 47.91 10 36.74 47.91 10 log | 20210707_152034.log.json
pspnet_r101-d8_512x512_4x4_20k_coco_stuff10k 37.26 49.33 10 37.26 49.33 10 log | 20210707_152034.log.json
pspnet_r101-d8_512x512_4x4_320k_coco_stuff10k 35.15 45.99 10 35.15 45.99 10 log | 20210707_152034.log.json
pspnet_r101-d8_512x512_4x4_40k_coco_stuff10k 37.76 49.65 10 37.76 49.65 10 log | 20210707_152034.log.json
pspnet_r101-d8_512x512_4x4_80k_coco_stuff10k 37.43 49.03 10 37.43 49.03 10 log | 20210707_152034.log.json
pspnet_r50-d8_512x512_4x4_160k_coco_stuff10k 36.16 47.03 10 36.16 47.03 10 log | 20210707_152034.log.json
pspnet_r50-d8_512x512_4x4_20k_coco_stuff10k 35.69 47.04 10 35.69 47.04 10 log | 20210707_152034.log.json
pspnet_r50-d8_512x512_4x4_320k_coco_stuff10k 34.44 44.78 10 34.44 44.78 10 log | 20210707_152034.log.json
pspnet_r50-d8_512x512_4x4_40k_coco_stuff10k 36.33 47.72 10 36.33 47.72 10 log | 20210707_152034.log.json
pspnet_r50-d8_512x512_4x4_80k_coco_stuff10k 35.86 47.1 10 35.86 47.1 10 log | 20210707_152034.log.json

COCO-Stuff 164k

DeepLabV3

config mIoU last mAcc last eval last mIoU best mAcc best eval best download
deeplabv3_r101-d8_512x512_4x4_160k_coco_stuff164k 41.82 54.63 10 41.82 54.63 10 log | 20210707_152034.log.json
deeplabv3_r101-d8_512x512_4x4_320k_coco_stuff164k 42.61 55.24 10 42.61 55.24 10 log | 20210707_152034.log.json
deeplabv3_r101-d8_512x512_4x4_80k_coco_stuff164k 40.87 53.8 10 40.87 53.8 10 log | 20210707_152034.log.json
deeplabv3_r50-d8_512x512_4x4_160k_coco_stuff164k 41.09 53.37 10 41.09 53.37 10 log | 20210707_152034.log.json
deeplabv3_r50-d8_512x512_4x4_320k_coco_stuff164k 41.37 53.82 10 41.37 53.82 10 log | 20210707_152034.log.json
deeplabv3_r50-d8_512x512_4x4_80k_coco_stuff164k 39.38 51.76 10 39.38 51.76 10 log | 20210707_152034.log.json

PSPNet

config mIoU last mAcc last eval last mIoU best mAcc best eval best download
pspnet_r101-d8_512x512_4x4_160k_coco_stuff164k 41.28 53.73 10 41.28 53.73 10 log | 20210707_152034.log.json
pspnet_r101-d8_512x512_4x4_320k_coco_stuff164k 41.95 54.42 10 41.95 54.42 10 log | 20210707_152034.log.json
pspnet_r101-d8_512x512_4x4_80k_coco_stuff164k 40.34 52.96 10 40.34 52.96 10 log | 20210707_152034.log.json
pspnet_r50-d8_512x512_4x4_160k_coco_stuff164k 39.64 51.78 10 39.64 51.78 10 log | 20210707_152034.log.json
pspnet_r50-d8_512x512_4x4_320k_coco_stuff164k 40.53 52.53 10 40.53 52.53 10 log | 20210707_152034.log.json
pspnet_r50-d8_512x512_4x4_80k_coco_stuff164k 38.8 51.07 10 38.8 51.07 10 log | 20210707_152034.log.json