Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Optimized Images #27

Open
wants to merge 2 commits into
base: master
Choose a base branch
from
Open

Optimized Images #27

wants to merge 2 commits into from

Conversation

vardaan-raj
Copy link

I have simply compressed all the images without compromising their quality, to make them more space efficient.

ImgBotApp and others added 2 commits August 29, 2021 00:30
*Total -- 6,056.47kb -> 4,809.32kb (20.59%)

/images/new-image-classification-model-attempt2.png -- 257.79kb -> 146.79kb (43.06%)
/images/new-image-classification-model-attempt1.png -- 192.10kb -> 110.56kb (42.45%)
/images/new-image-classification-model-attempt3.png -- 282.01kb -> 163.48kb (42.03%)
/images/new-image-classification-model.png -- 195.07kb -> 114.00kb (41.56%)
/images/model-attempt1.png -- 53.72kb -> 34.77kb (35.28%)
/images/model-attempt2.png -- 40.70kb -> 26.39kb (35.16%)
/images/load-pretrained-model.png -- 52.20kb -> 34.15kb (34.58%)
/images/model-attempt3.png -- 62.15kb -> 41.83kb (32.69%)
/images/create-classification-model.png -- 53.97kb -> 38.58kb (28.52%)
/images/create-new-dataset.png -- 52.66kb -> 38.92kb (26.09%)
/images/model-attempt2-classify1.png -- 112.15kb -> 83.53kb (25.51%)
/images/model-attempt1-classify3.png -- 112.38kb -> 83.83kb (25.41%)
/images/new-image-classification-dataset.png -- 258.60kb -> 193.50kb (25.17%)
/images/model-attempt3-classify2.png -- 123.74kb -> 92.74kb (25.05%)
/images/model-attempt1-classify2.png -- 157.24kb -> 118.93kb (24.36%)
/images/model-attempt3-classify1.png -- 156.87kb -> 118.68kb (24.35%)
/images/model-attempt2-classify3.png -- 123.70kb -> 93.75kb (24.21%)
/data/dolphins-and-seahorses/dolphin/image_0010.jpg -- 9.77kb -> 7.58kb (22.48%)
/images/model-attempt2-classify2.png -- 57.84kb -> 45.64kb (21.09%)
/images/trained-models.png -- 21.60kb -> 17.14kb (20.66%)
/images/explore-dataset.png -- 1,425.14kb -> 1,131.32kb (20.62%)
/images/model-attempt2-classify4.png -- 174.70kb -> 140.50kb (19.57%)
/images/model-attempt3-classify3.png -- 65.58kb -> 52.79kb (19.5%)
/images/model-attempt1-classify1.png -- 177.00kb -> 146.41kb (17.28%)
/data/dolphins-and-seahorses/dolphin/image_0044.jpg -- 8.49kb -> 7.06kb (16.75%)
/images/upload-pretrained-model.png -- 46.71kb -> 39.61kb (15.2%)
/data/dolphins-and-seahorses/seahorse/image_0054.jpg -- 8.81kb -> 7.67kb (12.85%)
/data/dolphins-and-seahorses/seahorse/image_0016.jpg -- 5.23kb -> 4.64kb (11.24%)
/data/dolphins-and-seahorses/dolphin/image_0062.jpg -- 4.80kb -> 4.26kb (11.13%)
/data/dolphins-and-seahorses/dolphin/image_0017.jpg -- 3.67kb -> 3.28kb (10.67%)
/data/dolphins-and-seahorses/dolphin/image_0027.jpg -- 3.77kb -> 3.37kb (10.67%)
/data/dolphins-and-seahorses/seahorse/image_0023.jpg -- 12.76kb -> 11.55kb (9.51%)
/data/dolphins-and-seahorses/dolphin/image_0052.jpg -- 5.37kb -> 4.87kb (9.31%)
/data/dolphins-and-seahorses/dolphin/image_0023.jpg -- 15.38kb -> 14.00kb (8.99%)
/data/dolphins-and-seahorses/seahorse/image_0038.jpg -- 6.53kb -> 5.94kb (8.96%)
/data/dolphins-and-seahorses/dolphin/image_0021.jpg -- 5.39kb -> 4.92kb (8.85%)
/data/dolphins-and-seahorses/seahorse/image_0017.jpg -- 7.86kb -> 7.18kb (8.72%)
/data/untrained-samples/seahorse1.jpg -- 148.99kb -> 136.18kb (8.6%)
/data/dolphins-and-seahorses/dolphin/image_0049.jpg -- 6.64kb -> 6.10kb (8.13%)
/data/dolphins-and-seahorses/seahorse/image_0025.jpg -- 7.07kb -> 6.50kb (8.09%)
/data/dolphins-and-seahorses/dolphin/image_0026.jpg -- 5.26kb -> 4.87kb (7.53%)
/data/dolphins-and-seahorses/dolphin/image_0061.jpg -- 11.24kb -> 10.45kb (7.04%)
/data/dolphins-and-seahorses/dolphin/image_0034.jpg -- 9.08kb -> 8.48kb (6.67%)
/data/dolphins-and-seahorses/seahorse/image_0055.jpg -- 22.30kb -> 20.82kb (6.64%)
/data/dolphins-and-seahorses/seahorse/image_0014.jpg -- 24.37kb -> 22.77kb (6.58%)
/data/dolphins-and-seahorses/dolphin/image_0051.jpg -- 9.10kb -> 8.50kb (6.56%)
/data/dolphins-and-seahorses/seahorse/image_0048.jpg -- 20.58kb -> 19.23kb (6.56%)
/data/dolphins-and-seahorses/seahorse/image_0056.jpg -- 22.03kb -> 20.59kb (6.53%)
/data/dolphins-and-seahorses/seahorse/image_0052.jpg -- 22.62kb -> 21.16kb (6.48%)
/data/dolphins-and-seahorses/seahorse/image_0053.jpg -- 15.88kb -> 14.85kb (6.47%)
/data/dolphins-and-seahorses/seahorse/image_0057.jpg -- 17.54kb -> 16.41kb (6.44%)
/data/dolphins-and-seahorses/dolphin/image_0033.jpg -- 7.17kb -> 6.71kb (6.38%)
/data/dolphins-and-seahorses/seahorse/image_0019.jpg -- 14.95kb -> 14.00kb (6.33%)
/data/dolphins-and-seahorses/seahorse/image_0001.jpg -- 10.97kb -> 10.28kb (6.29%)
/data/dolphins-and-seahorses/seahorse/image_0050.jpg -- 12.03kb -> 11.28kb (6.24%)
/data/dolphins-and-seahorses/seahorse/image_0018.jpg -- 15.47kb -> 14.50kb (6.23%)
/data/dolphins-and-seahorses/seahorse/image_0044.jpg -- 16.75kb -> 15.75kb (6.02%)
/data/dolphins-and-seahorses/seahorse/image_0029.jpg -- 15.56kb -> 14.63kb (5.96%)
/data/dolphins-and-seahorses/seahorse/image_0035.jpg -- 6.73kb -> 6.33kb (5.93%)
/data/dolphins-and-seahorses/seahorse/image_0022.jpg -- 19.84kb -> 18.67kb (5.93%)
/data/dolphins-and-seahorses/seahorse/image_0045.jpg -- 15.59kb -> 14.68kb (5.84%)
/data/dolphins-and-seahorses/seahorse/image_0004.jpg -- 13.61kb -> 12.82kb (5.81%)
/data/dolphins-and-seahorses/seahorse/image_0008.jpg -- 17.85kb -> 16.83kb (5.7%)
/data/dolphins-and-seahorses/seahorse/image_0043.jpg -- 18.99kb -> 17.92kb (5.65%)
/data/dolphins-and-seahorses/dolphin/image_0042.jpg -- 17.44kb -> 16.47kb (5.59%)
/data/dolphins-and-seahorses/dolphin/image_0054.jpg -- 12.97kb -> 12.25kb (5.57%)
/data/dolphins-and-seahorses/seahorse/image_0037.jpg -- 12.25kb -> 11.58kb (5.45%)
/data/dolphins-and-seahorses/seahorse/image_0028.jpg -- 16.44kb -> 15.54kb (5.44%)
/data/dolphins-and-seahorses/dolphin/image_0014.jpg -- 9.46kb -> 8.95kb (5.42%)
/data/dolphins-and-seahorses/dolphin/image_0022.jpg -- 9.26kb -> 8.76kb (5.39%)
/data/untrained-samples/seahorse2.jpg -- 147.76kb -> 139.84kb (5.36%)
/data/dolphins-and-seahorses/seahorse/image_0049.jpg -- 19.76kb -> 18.71kb (5.3%)
/data/dolphins-and-seahorses/seahorse/image_0013.jpg -- 14.46kb -> 13.70kb (5.25%)
/data/dolphins-and-seahorses/dolphin/image_0059.jpg -- 6.81kb -> 6.46kb (5.22%)
/data/dolphins-and-seahorses/dolphin/image_0011.jpg -- 8.13kb -> 7.71kb (5.15%)
/data/dolphins-and-seahorses/seahorse/image_0027.jpg -- 10.21kb -> 9.68kb (5.13%)
/data/dolphins-and-seahorses/seahorse/image_0032.jpg -- 13.77kb -> 13.06kb (5.12%)
/data/dolphins-and-seahorses/dolphin/image_0004.jpg -- 9.02kb -> 8.56kb (5.1%)
/data/dolphins-and-seahorses/dolphin/image_0007.jpg -- 12.25kb -> 11.63kb (5.07%)
/data/dolphins-and-seahorses/seahorse/image_0003.jpg -- 15.01kb -> 14.26kb (4.98%)
/data/dolphins-and-seahorses/dolphin/image_0045.jpg -- 6.79kb -> 6.46kb (4.95%)
/data/dolphins-and-seahorses/seahorse/image_0007.jpg -- 15.68kb -> 14.90kb (4.94%)
/data/dolphins-and-seahorses/dolphin/image_0058.jpg -- 18.45kb -> 17.54kb (4.92%)
/data/dolphins-and-seahorses/dolphin/image_0038.jpg -- 13.18kb -> 12.54kb (4.87%)
/data/dolphins-and-seahorses/dolphin/image_0019.jpg -- 7.36kb -> 7.00kb (4.87%)
/data/dolphins-and-seahorses/dolphin/image_0015.jpg -- 10.99kb -> 10.46kb (4.76%)
/data/dolphins-and-seahorses/seahorse/image_0020.jpg -- 15.05kb -> 14.33kb (4.75%)
/data/untrained-samples/seahorse3.jpg -- 62.35kb -> 59.40kb (4.72%)
/data/dolphins-and-seahorses/dolphin/image_0037.jpg -- 14.88kb -> 14.19kb (4.7%)
/data/dolphins-and-seahorses/dolphin/image_0001.jpg -- 12.93kb -> 12.32kb (4.68%)
/data/dolphins-and-seahorses/dolphin/image_0047.jpg -- 11.27kb -> 10.75kb (4.65%)
/data/dolphins-and-seahorses/seahorse/image_0030.jpg -- 12.27kb -> 11.70kb (4.63%)
/data/dolphins-and-seahorses/seahorse/image_0046.jpg -- 13.38kb -> 12.76kb (4.63%)
/data/dolphins-and-seahorses/seahorse/image_0042.jpg -- 14.09kb -> 13.44kb (4.62%)
/data/dolphins-and-seahorses/dolphin/image_0002.jpg -- 15.20kb -> 14.50kb (4.61%)
/data/dolphins-and-seahorses/seahorse/image_0012.jpg -- 15.02kb -> 14.33kb (4.58%)
/data/dolphins-and-seahorses/dolphin/image_0005.jpg -- 13.57kb -> 12.96kb (4.54%)
/data/dolphins-and-seahorses/seahorse/image_0036.jpg -- 13.25kb -> 12.65kb (4.54%)
/data/dolphins-and-seahorses/seahorse/image_0011.jpg -- 12.54kb -> 11.97kb (4.52%)
/data/dolphins-and-seahorses/seahorse/image_0041.jpg -- 17.89kb -> 17.09kb (4.47%)
/data/dolphins-and-seahorses/seahorse/image_0034.jpg -- 12.83kb -> 12.26kb (4.44%)
/data/dolphins-and-seahorses/seahorse/image_0006.jpg -- 10.69kb -> 10.21kb (4.43%)
/data/dolphins-and-seahorses/dolphin/image_0036.jpg -- 10.45kb -> 10.00kb (4.32%)
/data/dolphins-and-seahorses/dolphin/image_0028.jpg -- 22.96kb -> 21.98kb (4.29%)
/data/dolphins-and-seahorses/dolphin/image_0009.jpg -- 12.47kb -> 11.94kb (4.21%)
/data/dolphins-and-seahorses/dolphin/image_0055.jpg -- 16.06kb -> 15.38kb (4.2%)
/data/dolphins-and-seahorses/dolphin/image_0024.jpg -- 8.49kb -> 8.14kb (4.18%)
/data/dolphins-and-seahorses/dolphin/image_0041.jpg -- 7.87kb -> 7.54kb (4.16%)
/data/dolphins-and-seahorses/seahorse/image_0024.jpg -- 11.66kb -> 11.17kb (4.15%)
/data/dolphins-and-seahorses/seahorse/image_0009.jpg -- 13.17kb -> 12.63kb (4.14%)
/data/dolphins-and-seahorses/seahorse/image_0010.jpg -- 10.84kb -> 10.40kb (4.12%)
/data/dolphins-and-seahorses/dolphin/image_0030.jpg -- 10.45kb -> 10.02kb (4.11%)
/data/dolphins-and-seahorses/dolphin/image_0035.jpg -- 7.47kb -> 7.17kb (4.1%)
/data/dolphins-and-seahorses/dolphin/image_0050.jpg -- 13.36kb -> 12.81kb (4.07%)
/data/dolphins-and-seahorses/dolphin/image_0008.jpg -- 11.53kb -> 11.06kb (4.07%)
/data/dolphins-and-seahorses/dolphin/image_0016.jpg -- 10.32kb -> 9.90kb (4.05%)
/data/dolphins-and-seahorses/dolphin/image_0013.jpg -- 10.33kb -> 9.91kb (4.04%)
/data/dolphins-and-seahorses/seahorse/image_0005.jpg -- 10.09kb -> 9.69kb (3.99%)
/data/dolphins-and-seahorses/seahorse/image_0051.jpg -- 13.82kb -> 13.28kb (3.9%)
/data/dolphins-and-seahorses/dolphin/image_0040.jpg -- 10.38kb -> 9.98kb (3.84%)
/data/dolphins-and-seahorses/dolphin/image_0043.jpg -- 13.42kb -> 12.92kb (3.7%)
/data/dolphins-and-seahorses/dolphin/image_0006.jpg -- 14.25kb -> 13.72kb (3.68%)
/data/dolphins-and-seahorses/seahorse/image_0021.jpg -- 11.08kb -> 10.67kb (3.68%)
/data/dolphins-and-seahorses/dolphin/image_0060.jpg -- 12.26kb -> 11.82kb (3.58%)
/data/dolphins-and-seahorses/seahorse/image_0039.jpg -- 10.46kb -> 10.09kb (3.54%)
/data/dolphins-and-seahorses/dolphin/image_0032.jpg -- 10.00kb -> 9.65kb (3.51%)
/data/dolphins-and-seahorses/dolphin/image_0064.jpg -- 11.21kb -> 10.84kb (3.32%)
/data/dolphins-and-seahorses/seahorse/image_0040.jpg -- 13.45kb -> 13.02kb (3.17%)
/data/dolphins-and-seahorses/seahorse/image_0033.jpg -- 10.44kb -> 10.11kb (3.14%)
/data/dolphins-and-seahorses/dolphin/image_0020.jpg -- 12.18kb -> 11.79kb (3.14%)
/data/dolphins-and-seahorses/dolphin/image_0057.jpg -- 17.81kb -> 17.26kb (3.11%)
/data/dolphins-and-seahorses/dolphin/image_0029.jpg -- 11.74kb -> 11.39kb (2.99%)
/data/dolphins-and-seahorses/dolphin/image_0056.jpg -- 12.54kb -> 12.18kb (2.87%)
/data/untrained-samples/dolphin2.jpg -- 71.42kb -> 69.56kb (2.61%)
/data/untrained-samples/dolphin3.jpg -- 56.20kb -> 54.88kb (2.34%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

None yet

2 participants